<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Citrus Research &amp; Development Foundation</title>
	<atom:link href="http://www.citrusrdf.org/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citrusrdf.org/blog</link>
	<description>Greening and Canker Research</description>
	<lastBuildDate>Mon, 07 Nov 2011 18:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Website &#124; PDF Form Support by Program Manager</title>
		<link>http://www.citrusrdf.org/blog/website-pdf-form-support/comment-page-1#comment-13053</link>
		<dc:creator>Program Manager</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?page_id=2894#comment-13053</guid>
		<description>CATP11 – Per the instructions, if you enter 0′s in all of the right hand column of all fields on the budget pages 4 and 5 (years 2 &amp; 3 that do not apply to your project), the budget will calculate properly.
Please advise if there is still an issue after doing so.</description>
		<content:encoded><![CDATA[<p>CATP11 – Per the instructions, if you enter 0′s in all of the right hand column of all fields on the budget pages 4 and 5 (years 2 &amp; 3 that do not apply to your project), the budget will calculate properly.<br />
Please advise if there is still an issue after doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website &#124; PDF Form Support by Program Manager</title>
		<link>http://www.citrusrdf.org/blog/website-pdf-form-support/comment-page-1#comment-13052</link>
		<dc:creator>Program Manager</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?page_id=2894#comment-13052</guid>
		<description>Pre-proposal applicants compete for an invitation to submit full proposals based on a combined evaluation of both the Scientific Advisory Board and Research Management Committee of the Foundation for scientific quality and likelihood of a practical impact in mitigating loss from infectious disease.</description>
		<content:encoded><![CDATA[<p>Pre-proposal applicants compete for an invitation to submit full proposals based on a combined evaluation of both the Scientific Advisory Board and Research Management Committee of the Foundation for scientific quality and likelihood of a practical impact in mitigating loss from infectious disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website &#124; PDF Form Support by Citrus Researcher</title>
		<link>http://www.citrusrdf.org/blog/website-pdf-form-support/comment-page-1#comment-13051</link>
		<dc:creator>Citrus Researcher</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?page_id=2894#comment-13051</guid>
		<description>Thank you for posting the results of your Preproposal reviews. We noticed that our Preproposal was not invited to submit a Full Proposal. Will the Foundation be providing any feedback to the researchers that did not get invited regarding the reasons for not being approved? We would also like to commend you on the excellent new website–it is much easier to use that the old one.</description>
		<content:encoded><![CDATA[<p>Thank you for posting the results of your Preproposal reviews. We noticed that our Preproposal was not invited to submit a Full Proposal. Will the Foundation be providing any feedback to the researchers that did not get invited regarding the reasons for not being approved? We would also like to commend you on the excellent new website–it is much easier to use that the old one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website &#124; PDF Form Support by Mary Alice Wojcik</title>
		<link>http://www.citrusrdf.org/blog/website-pdf-form-support/comment-page-1#comment-13019</link>
		<dc:creator>Mary Alice Wojcik</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?page_id=2894#comment-13019</guid>
		<description>CAPT 11- We are using a one year budget and the totals are not calculating automatically and it&#039;s not linking to the proposal cover sheet. What do we need to do to resolve this issue? 

Thanks,

Mary Alice</description>
		<content:encoded><![CDATA[<p>CAPT 11- We are using a one year budget and the totals are not calculating automatically and it&#8217;s not linking to the proposal cover sheet. What do we need to do to resolve this issue? </p>
<p>Thanks,</p>
<p>Mary Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preproposal Application Instructions by Tom Turpen</title>
		<link>http://www.citrusrdf.org/blog/archives/599/comment-page-1#comment-10920</link>
		<dc:creator>Tom Turpen</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?p=599#comment-10920</guid>
		<description>We do not limit the number of preproposals submitted by any one PI. In fact this is a good way to flesh out a number of ideas to find which ones are most likely to have an impact. &quot;Co-PIs&quot; can be listed as collaborators.</description>
		<content:encoded><![CDATA[<p>We do not limit the number of preproposals submitted by any one PI. In fact this is a good way to flesh out a number of ideas to find which ones are most likely to have an impact. &#8220;Co-PIs&#8221; can be listed as collaborators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preproposal Application Instructions by Proposal applicant</title>
		<link>http://www.citrusrdf.org/blog/archives/599/comment-page-1#comment-10874</link>
		<dc:creator>Proposal applicant</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?p=599#comment-10874</guid>
		<description>How many preproposals can one PI submit?

How to proposal research with more than one PIs?  Should only one be designated the PI and the other groups as collaborators?</description>
		<content:encoded><![CDATA[<p>How many preproposals can one PI submit?</p>
<p>How to proposal research with more than one PIs?  Should only one be designated the PI and the other groups as collaborators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Our New Quarterly Report PDF Form by William Belknap</title>
		<link>http://www.citrusrdf.org/blog/archives/1013/comment-page-1#comment-8089</link>
		<dc:creator>William Belknap</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?p=1013#comment-8089</guid>
		<description>I can log in to report submission site, but have failed in many attempts to upload report.  When the &quot;submit&quot; link is activated, I am not recognized.  Is there an email address I can attach PDF to?</description>
		<content:encoded><![CDATA[<p>I can log in to report submission site, but have failed in many attempts to upload report.  When the &#8220;submit&#8221; link is activated, I am not recognized.  Is there an email address I can attach PDF to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Our New Quarterly Report PDF Form by ADMIN</title>
		<link>http://www.citrusrdf.org/blog/archives/1013/comment-page-1#comment-7774</link>
		<dc:creator>ADMIN</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?p=1013#comment-7774</guid>
		<description>Quarterly reports are due for the calendar quarter ending June 30, 2011, but after a researcher logs in to upload a report the drop-down menu does not have a selection for this reporting period.</description>
		<content:encoded><![CDATA[<p>Quarterly reports are due for the calendar quarter ending June 30, 2011, but after a researcher logs in to upload a report the drop-down menu does not have a selection for this reporting period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRDF Board of Directors by Tom Turpen</title>
		<link>http://www.citrusrdf.org/blog/about/crdf-board-of-directors/comment-page-1#comment-7002</link>
		<dc:creator>Tom Turpen</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?page_id=838#comment-7002</guid>
		<description>Thanks for the call, Ted.</description>
		<content:encoded><![CDATA[<p>Thanks for the call, Ted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InnoCentive™ New Molecule and RNAi Challenges Extended! by Nandor Garamszegi</title>
		<link>http://www.citrusrdf.org/blog/archives/1745/comment-page-1#comment-6595</link>
		<dc:creator>Nandor Garamszegi</dc:creator>
		<pubDate>Fri, 27 May 2011 04:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.citrusrdf.org/blog/?p=1745#comment-6595</guid>
		<description>I would like to know whom should I turn to get some Diaphorina Citri nymph and adult samples to test a few formulas in attempt to controlling this vector and prevent Liberibacter infection and spreading.

Thank you for your attention, time, and help.

Best,

Nandor</description>
		<content:encoded><![CDATA[<p>I would like to know whom should I turn to get some Diaphorina Citri nymph and adult samples to test a few formulas in attempt to controlling this vector and prevent Liberibacter infection and spreading.</p>
<p>Thank you for your attention, time, and help.</p>
<p>Best,</p>
<p>Nandor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

